The Top 30, built from our own airplay
Every song on this chart is in our library and aired on JustGospel this month, so nothing here is a song we can only talk about.
Where does the gospel Top 30 come from?
It is the Top 30 of the gospel songs chart at bgospel.com for 6 to 12 November 2026. The site does not say how it is calculated. Eight of the thirty songs are in the JustGospel library, and two more are in it as a different version.
This week's JustGospel Top 30 is built from what we have actually been playing. Ten songs carry over from last week's chart, twenty come in from this month's rotation, and every one of them is in our library and has aired on JustGospel Radio in November. The South African Top 10 comes from the same airplay, and a gospel Top 30 from outside the station sits underneath.
How this chart got built
We took last week's Top 30 and laid it over our November airplay report, and the picture was not flattering. Roughly twenty songs on that chart are songs we do not have in the library as that song by that artist. Revival, Thank God, Gonna Be Alright, Road Less Traveled and a pile more. A countdown full of songs we cannot play is just titles read out loud, and I was not willing to do that to you.
Ten of them are properly in our library, so they stay. Jon Reddick's Holding On (Praise God) moves up from second to number one, and Everything Is Better by Hopeful. is right behind it. It Really Is Amazing Grace jumps from 11 to number 3, and for KING & COUNTRY's What If I Told You from 14 to number 4.
The numbers behind this are small and I want you to know that. The most-played songs this month have six or seven spins, and most songs in our library have aired once. So positions 10 to 29 are a gentle order and not a verdict, with ties settled alphabetically. The month is not over either, so these numbers will move.
Thirty songs. All ours.
JustGospel Top 30, week of 21 November 2026
The Top 30
| # | Song | Artist | Last week |
|---|---|---|---|
| 1 | Holding On (Praise God) | Jon Reddick | 2 |
| 2 | Everything Is Better | Hopeful. | 3 |
| 3 | It Really Is Amazing Grace | Phil Wickham & Crowder | 11 |
| 4 | What If I Told You | for KING & COUNTRY | 14 |
| 5 | Lord It Feels Good | TobyMac | 8 |
| 6 | Look at What God Has Done | Lost & Found | 12 |
| 7 | Usher In The Spirit | Aaron Cole & Tenroc | 9 |
| 8 | God, I'm Just Grateful | Elevation Worship & Chandler Moore | 13 |
| 9 | Yesh | Rua Young | 17 |
| 10 | Counting My Blessings | Seph Schlueter | NEW |
| 11 | Greater Than All My Regrets | Tenth Avenue North | NEW |
| 12 | Savior | Lukas Goss & SOFYKA | NEW |
| 13 | Galaxy | Nofsky, Lukas Goss & Sydni Alexander | NEW |
| 14 | I Thank God | Housefires, JWLKRS Worship & Ryan Ellis | NEW |
| 15 | Move (Keep Walkin) | TobyMac | NEW |
| 16 | That's My King | CeCe Winans | NEW |
| 17 | Don't Stop Praying | Matthew West | NEW |
| 18 | Fall Apart | Nofsky | NEW |
| 19 | Favor | Deitrick Haddon | NEW |
| 20 | Forgiven | Crowder | NEW |
| 21 | God Will Lift Up Your Head | Jars Of Clay | NEW |
| 22 | I Will Fear No More | The Afters | NEW |
| 23 | It's Always Been You | Phil Wickham | NEW |
| 24 | No Room | Todd Agnew | NEW |
| 25 | Rain Down | Planet Shakers | NEW |
| 26 | Rescue | Lauren Daigle | NEW |
| 27 | Start A Fire | Unspoken | NEW |
| 28 | Alive & Breathing | Matt Maher & Elle Limebear | NEW |
| 29 | Everything | Jeremy Camp | NEW |
| 30 | Just That Good | Passion feat. Kristian Stanfill | 25 |
The new songs
Twenty songs are new this week. Seph Schlueter's Counting My Blessings, Tenth Avenue North's Greater Than All My Regrets and Savior by Lukas Goss and SOFYKA each aired six times, so they enter at 10, 11 and 12. TobyMac's Move (Keep Walkin), CeCe Winans' That's My King and Crowder's Forgiven are in there too. Just That Good by Passion and Kristian Stanfill hangs on at 30, and it is the live version we hold, so it only just counts.
South Africa gets its own ten
The music we aired most this month is South African. Song of Hope (Zwi do luga) by DJ Maryko and Ronewa Nthabalala, featuring Newie, went out seven times, more than anything else we played. Neville D and Clemens Mans follow with four each, then a run of songs at three spins from Benjamin Dube, the Cape Town Youth Choir, Lebo Sekgobela, Joyous Celebration, Hlengiwe Mhlaba and Oncemore Six. With that many ties, 4 to 10 is again a gentle order.
| # | Song | Artist |
|---|---|---|
| 1 | Song of Hope (Zwi do luga) | DJ Maryko & Ronewa Nthabalala feat. Newie |
| 2 | Vol Lof en Dankbaarheid | Neville D |
| 3 | Ek is met vars vreugde olie gesalf | Clemens Mans |
| 4 | He Keeps On Doing | Benjamin Dube |
| 5 | Emarabini | Cape Town Youth Choir |
| 6 | Lona Baratang Ho Phela | Lebo Sekgobela |
| 7 | Ndenzel' Uncedo (Hymn 377) | Joyous Celebration |
| 8 | Sewakhile | Hlengiwe Mhlaba |
| 9 | Umkhuleko We Bandla | Oncemore Six |
| 10 | Yesu Wena UnguMhlobo | Joyous Celebration |
And a gospel Top 30 from outside the station
Our own airplay chart covers a lot of ground, so I wanted a gospel list sitting next to it. This is the Top 30 from the gospel chart at bgospel.com, tracking 6 to 12 November 2026. I do not know how they work it out, and it leans towards Elevation, Maverick City and Nigerian gospel, so treat it as a guide and not an official chart.
What I care about is the last column. Eight of these thirty are in our library, and two more we only have as a different version. God I'm Just Grateful by Elevation Worship and Chandler Moore is number one on this one too. The other twenty are a shopping list, and if you want one on the station, that is exactly what the number below is for.
| # | Song | Artist | In our library |
|---|---|---|---|
| 1 | God I'm Just Grateful | Elevation Worship & Chandler Moore | Yes |
| 2 | So Much | Life.Church Worship | No |
| 3 | Congratulations (feat. Buchi) | Ada Ehi | No |
| 4 | The Blessing (Live From Elevation Ballantyne) | Kari Jobe & Cody Carnes, Elevation Worship | Yes |
| 5 | ZION (feat. Lawrence Oyor) | Shamal Music | No |
| 6 | Alleluia | Elevation Worship & Chandler Moore | No |
| 7 | Worthy / You Are Holy / We Fall Down (Live) | John Wilds, Bethel Music | No |
| 8 | God Will Work It Out (Live) | Naomi Raine | No |
| 9 | I Thank God (Live) | Oceans Music & bodie | Other version |
| 10 | Thank God I'm Free | Elevation Rhythm & Lizzie Morgan | No |
| 11 | Calling My Name (I'm A Soldier) (Live) | Ebuka Songs | No |
| 12 | Who Am I (Live From Atlanta) | Casting Crowns | No |
| 13 | Excess Love (Remix) | JJ Hairston & Mercy Chinwo | No |
| 14 | King of Kings (Live) | Hillsong Worship | Yes |
| 15 | God Will Work It Out (feat. Naomi Raine & Israel Houghton) | Maverick City Music | No |
| 16 | Victory Belongs To Jesus (Live) | Todd Dulaney | Yes |
| 17 | I Offer My Life | Don Moen | No |
| 18 | What A Miracle Feels Like (feat. Naomi Raine) | Tauren Wells | No |
| 19 | Lead Me On (Live) | Chandler Moore | Yes |
| 20 | I've Got Joy (feat. Don Hamilton) | James River Worship | No |
| 21 | My Lover (Live) | Mercy Chinwo | No |
| 22 | You Know My Name (Live) | Tasha Cobbs Leonard & Le'Andria Johnson | Other version |
| 23 | Same God (feat. Jonsal Barrientes) | Elevation Worship | Yes |
| 24 | Thank You For Everything (Live) | Kirk Franklin & Karen Clark-Sheard | No |
| 25 | Everything (Bless The Lord) | Tye Tribbett | No |
| 26 | Someday (Live) | Kirk Franklin | No |
| 27 | It Really Is Amazing Grace (Live From the Greek Theatre) | Crowder | Yes |
| 28 | I Know A Name (Performance Video) | Brandon Lake & CeCe Winans | Yes |
| 29 | One More Day (Live) | Elevation Worship & Sons Of Sunday | No |
| 30 | JEHOVAH | Nathaniel Bassey | No |
Next week we do it again. Tell the station what you would like to hear on 073 805 5456, because a song we do not have cannot make this chart, and the ones you ask for are the ones we go and find.
Quick Answers
What is the JustGospel Top 30?
A weekly chart of thirty Christian songs, all of them in the JustGospel Radio library and aired on the station in the month it covers. The week of 21 November 2026 has ten songs carried over from the previous chart and twenty new entries.
How is the JustGospel Top 30 ranked?
Songs carried over from last week's chart start with points for their old position, and every spin in November adds three more. New songs enter by how often they have aired. Where songs are tied on spins, the order is alphabetical, so positions 10 to 29 are a gentle order and not a verdict.
The Top 30, built from our own airplay
Every song on this chart is in our library and aired on JustGospel this month, so nothing here is a song we can only talk about.
This week's JustGospel Top 30 is built from what we have actually been playing. Ten songs carry over from last week's chart, twenty come in from this month's rotation, and every one of them is in our library and has aired on JustGospel Radio in November. The South African Top 10 comes from the same airplay.
How this chart got built
We took last week's Top 30 and laid it over our November airplay report, and the picture was not flattering. Roughly twenty songs on that chart are songs we do not have in the library as that song by that artist. Revival, Thank God, Gonna Be Alright, Road Less Traveled and a pile more. A countdown full of songs we cannot play is just titles read out loud, and I was not willing to do that to you.
Ten of them are properly in our library, so they stay. Jon Reddick's Holding On (Praise God) moves up from second to number one, and Everything Is Better by Hopeful. is right behind it. It Really Is Amazing Grace jumps from 11 to number 3, and for KING & COUNTRY's What If I Told You from 14 to number 4.
The numbers behind this are small and I want you to know that. The most-played songs this month have six or seven spins, and most songs in our library have aired once. So positions 10 to 29 are a gentle order and not a verdict, with ties settled alphabetically. The month is not over either, so these numbers will move.
Thirty songs. All ours.
JustGospel Top 30, week of 21 November 2026
The Top 30
| # | Song | Artist | Last week |
|---|---|---|---|
| 1 | Holding On (Praise God) | Jon Reddick | 2 |
| 2 | Everything Is Better | Hopeful. | 3 |
| 3 | It Really Is Amazing Grace | Phil Wickham & Crowder | 11 |
| 4 | What If I Told You | for KING & COUNTRY | 14 |
| 5 | Lord It Feels Good | TobyMac | 8 |
| 6 | Look at What God Has Done | Lost & Found | 12 |
| 7 | Usher In The Spirit | Aaron Cole & Tenroc | 9 |
| 8 | God, I'm Just Grateful | Elevation Worship & Chandler Moore | 13 |
| 9 | Yesh | Rua Young | 17 |
| 10 | Counting My Blessings | Seph Schlueter | NEW |
| 11 | Greater Than All My Regrets | Tenth Avenue North | NEW |
| 12 | Savior | Lukas Goss & SOFYKA | NEW |
| 13 | Galaxy | Nofsky, Lukas Goss & Sydni Alexander | NEW |
| 14 | I Thank God | Housefires, JWLKRS Worship & Ryan Ellis | NEW |
| 15 | Move (Keep Walkin) | TobyMac | NEW |
| 16 | That's My King | CeCe Winans | NEW |
| 17 | Don't Stop Praying | Matthew West | NEW |
| 18 | Fall Apart | Nofsky | NEW |
| 19 | Favor | Deitrick Haddon | NEW |
| 20 | Forgiven | Crowder | NEW |
| 21 | God Will Lift Up Your Head | Jars Of Clay | NEW |
| 22 | I Will Fear No More | The Afters | NEW |
| 23 | It's Always Been You | Phil Wickham | NEW |
| 24 | No Room | Todd Agnew | NEW |
| 25 | Rain Down | Planet Shakers | NEW |
| 26 | Rescue | Lauren Daigle | NEW |
| 27 | Start A Fire | Unspoken | NEW |
| 28 | Alive & Breathing | Matt Maher & Elle Limebear | NEW |
| 29 | Everything | Jeremy Camp | NEW |
| 30 | Just That Good | Passion feat. Kristian Stanfill | 25 |
The new songs
Twenty songs are new this week. Seph Schlueter's Counting My Blessings, Tenth Avenue North's Greater Than All My Regrets and Savior by Lukas Goss and SOFYKA each aired six times, so they enter at 10, 11 and 12. TobyMac's Move (Keep Walkin), CeCe Winans' That's My King and Crowder's Forgiven are in there too. Just That Good by Passion and Kristian Stanfill hangs on at 30, and it is the live version we hold, so it only just counts.
South Africa gets its own ten
The music we aired most this month is South African. Song of Hope (Zwi do luga) by DJ Maryko and Ronewa Nthabalala, featuring Newie, went out seven times, more than anything else we played. Neville D and Clemens Mans follow with four each, then a run of songs at three spins from Benjamin Dube, the Cape Town Youth Choir, Lebo Sekgobela, Joyous Celebration, Hlengiwe Mhlaba and Oncemore Six. With that many ties, 4 to 10 is again a gentle order.
| # | Song | Artist |
|---|---|---|
| 1 | Song of Hope (Zwi do luga) | DJ Maryko & Ronewa Nthabalala feat. Newie |
| 2 | Vol Lof en Dankbaarheid | Neville D |
| 3 | Ek is met vars vreugde olie gesalf | Clemens Mans |
| 4 | He Keeps On Doing | Benjamin Dube |
| 5 | Emarabini | Cape Town Youth Choir |
| 6 | Lona Baratang Ho Phela | Lebo Sekgobela |
| 7 | Ndenzel' Uncedo (Hymn 377) | Joyous Celebration |
| 8 | Sewakhile | Hlengiwe Mhlaba |
| 9 | Umkhuleko We Bandla | Oncemore Six |
| 10 | Yesu Wena UnguMhlobo | Joyous Celebration |
Next week we do it again. Tell the station what you would like to hear on 073 805 5456, because a song we do not have cannot make this chart, and the ones you ask for are the ones we go and find.
Quick Answers
What is the JustGospel Top 30?
A weekly chart of thirty Christian songs, all of them in the JustGospel Radio library and aired on the station in the month it covers. The week of 21 November 2026 has ten songs carried over from the previous chart and twenty new entries.
How is the JustGospel Top 30 ranked?
Songs carried over from last week's chart start with points for their old position, and every spin in November adds three more. New songs enter by how often they have aired. Where songs are tied on spins, the order is alphabetical, so positions 10 to 29 are a gentle order and not a verdict.
